AWS Interview Questions
Course Curriculum
Section-1: AWS Global Infrastructure | |||
01. AWS Region, AZs, Edge locations | 00:10:00 | ||
02. AWS Organizations & Consolidated Billing | 00:06:00 | ||
03. Tags & Resource Groups | 00:05:00 | ||
04. DDOS Mitigation | 00:05:00 | ||
05. AWS Services limitations | 00:06:00 | ||
06. Disaster Recovery | 00:08:00 | ||
Section-2: Security & Identity Services | |||
07. About IAM | 00:04:00 | ||
08. About IAM Roles | 00:05:00 | ||
09. IAM Best Practices | 00:05:00 | ||
10. AWS WAF | 00:05:00 | ||
Section-3: Networking Services | |||
11. VPC | 00:06:00 | ||
12. Route Tables | 00:04:00 | ||
13. Subnets | 00:04:00 | ||
14. Elastic Network Interface (ENI) | 00:05:00 | ||
15. Security Groups vs Network Access Control Lists | 00:05:00 | ||
16. Elastic IP | 00:05:00 | ||
17. NAT Gateway/Instance | 00:05:00 | ||
18. Egress-Only Internet Gateways and Shared VPCs | 00:05:00 | ||
19. VPC Peering | 00:05:00 | ||
20. VPC Endpoints | 00:06:00 | ||
21. Direct Connect vs VPN | 00:08:00 | ||
22. Route 53 | 00:08:00 | ||
Section-4: Compute Services - EC2 | |||
23. EC2 | 00:08:00 | ||
24. Amazon Machine Image – AMI | 00:00:00 | ||
25. Instance Types | 00:05:00 | ||
26. EC2 Purchasing Options | 00:06:00 | ||
27. Enhanced Networking | 00:05:00 | ||
28. Placement Group | 00:08:00 | ||
Section-5: Compute Services - Load Balancers & ASG | |||
29. Elastic Load Balancer | 00:10:00 | ||
30. Application Load Balancer | 00:10:00 | ||
31. Network Load Balancer: | 00:08:00 | ||
32. Auto Scaling Group (ASG) | 00:08:00 | ||
Section-6: Storage Services - EBS vs Instance Store | |||
33. EBS vs Instance Store Overview | 00:03:00 | ||
34. Instance Store | 00:12:00 | ||
35. Elastic Block Store – EBS | 00:12:00 | ||
36. EBS Encryption | 00:06:00 | ||
Section-7: Storage Services - S3 | |||
37. S3 Overview | 00:08:00 | ||
38. S3 Resources | 00:05:00 | ||
39. Multipart Uploads | 00:04:00 | ||
40. Versioning | 00:00:00 | ||
41. Storage Classes | 00:10:00 | ||
42. Lifecycle Management policies | 00:02:00 | ||
43. Data Consistency Model | 00:04:00 | ||
44. S3 Security | 00:03:00 | ||
45. Data Protection | 00:05:00 | ||
46. Best Practices | 00:06:00 | ||
47. Glacier | 00:06:00 | ||
Section-8: Storage Service - Miscellaneous | |||
48. EFS | 00:08:00 | ||
49. Amazon FSx for Windows | 00:06:00 | ||
50. AWS Import/Export | 00:08:00 | ||
Section-9: CDN - CloudFront | |||
51. CDN – CloudFront | 00:15:00 | ||
Section-10: DataBase Services | |||
52. Relational Database Service – RDS | 00:12:00 | ||
53. Aurora | 00:14:00 | ||
54. DynamoDB | 00:12:00 | ||
55. ElastiCache | 00:06:00 | ||
56. Redshift | 00:06:00 | ||
Section-11: Application Services | |||
57. SQS | 00:08:00 | ||
58. SNS | 00:05:00 | ||
59. SWF | 00:08:00 | ||
60. SES | 00:05:00 | ||
Section-12: Management Services | |||
61. CloudFormation | 00:10:00 | ||
62. Elastic BeanStalk | 00:12:00 | ||
63. OpsWorks | 00:06:00 | ||
64. CloudWatch | 00:05:00 | ||
65. CloudTrail | 00:15:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED